
You may wish to use our Orientation Map to get a better idea of the layout of our property.

In early 2012, we’re revamping all 45 guest rooms in our original Wickaninnish-At-the-Pointe building for you.
From January 2 through February 10, the Inn is closed to guests but is buzzing with action as our team works around the clock with BC’s finest artisans and tradespeople. We look forward to welcoming you back starting on February 10th to enjoy the better than ever, award-winning Wickaninnish Inn guest experience.
Rest assured that at the Wickaninnish Inn, you will be receiving the very best in service, Tofino accommodations, exquisite dining, a breathtaking spa and the most spectacular scenery on the planet. While a continuous stream of positive guest experiences has earned this Tofino resort many awards over the years, our commitment to your next dinner, your next body therapy, or our next guest arrival remains as strong as ever. Interested in our packages and promotions? Please click here.
Please note that there are rate exceptions for certain holiday periods.
View our reservations policy here.
| November 1, 2011 - February 28, 2012 | Sunday - Thursday | Friday - Saturday |
|---|---|---|
| 1st Floor and Beach Level Deluxe | $300 | $340 |
| 2nd Floor Deluxe | $340 | $380 |
| 3rd Floor and Top Level Deluxe | $380 | $420 |
| 1st Floor Premier King | $420 | $460 |
| 2nd Floor Premier King | $460 | $500 |
| 3rd Floor Premier King | $500 | $540 |
| Beach Level Frank Island Suite | $420 | $460 |
| 2nd Floor Frank Island Suite | $460 | $500 |
| 3rd Floor Frank Island Suite | $500 | $540 |
| 2nd Floor Beachcomber Suite | $420 | $460 |
| 3rd and 4th Floor Beachcomber Suite | $460 | $500 |
| Chesterman Beach Loft Suite | $580 | $620 |
| Canopy Suite | $895 | $975 |
| March 1, 2012- May 31, 2012 | Sunday - Thursday | Friday-Saturday |
|---|---|---|
| 1st Floor and Beach Level Deluxe | $320 | $360 |
| 2nd Floor Deluxe | $360 | $400 |
| 3rd Floor and Top Level Deluxe | $400 | $440 |
| 1st Floor Premier King | $440 | $480 |
| 2nd Floor Premier King | $480 | $520 |
| 3rd Floor Premier King | $520 | $560 |
| Beach Level Frank Island Suite | $440 | $480 |
| 2nd Floor Frank Island Suite | $480 | $520 |
| 3rd Floor Frank Island Suite | $520 | $560 |
| 2nd Floor Beachcomber Suite | $440 | $480 |
| 3rd and 4th Floor Beachcomber Suite | $480 | $520 |
| Chesterman Beach Loft Suite | $600 | $640 |
| Canopy Suite | $895 | $975 |
| June 1, 2012 - June 30, 2012 | Sunday - Thursday | Friday-Saturday |
|---|---|---|
| 1st Floor and Beach Level Deluxe | $390 | $430 |
| 2nd Floor Deluxe | $430 | $470 |
| 3rd Floor and Top Level Deluxe | $470 | $510 |
| 1st Floor Premier King | $510 | $550 |
| 2nd Floor Premier King | $550 | $590 |
| 3rd Floor Premier King | $590 | $630 |
| Beach Level Frank Island Suite | $510 | $550 |
| 2nd Floor Frank Island Suite | $550 | $590 |
| 3rd Floor Frank Island Suite | $590 | $630 |
| 2nd Floor Beachcomber Suite | $510 | $550 |
| 3rd and 4th Floor Beachcomber Suite | $550 | $590 |
| Chesterman Beach Loft Suite | $670 | $710 |
| Canopy Suite | $895 | $975 |
| July 1, 2012 - August 31, 2012 | Monday-Sunday | |
|---|---|---|
| 1st Floor and Beach Level Deluxe | $500 | |
| 2nd Floor Deluxe | $540 | |
| 3rd Floor and Top Level Deluxe | $580 | |
| 1st Floor Premier King | $620 | |
| 2nd Floor Premier King | $660 | |
| 3rd Floor Premier King | $700 | |
| Beach Level Frank Island Suite | $620 | |
| 2nd Floor Frank Island Suite | $660 | |
| 3rd Floor Frank Island Suite | $700 | |
| 2nd Floor Beachcomber Suite | $620 | |
| 3rd and 4th Floor Beachcomber Suite | $660 | |
| Chesterman Beach Loft Suite | $880 | |
| Canopy Suite | $1500 |
| September 1, 2012 - September 30, 2012 | Sunday - Thursday | Friday-Saturday |
|---|---|---|
| 1st Floor and Beach Level Deluxe | $460 | $500 |
| 2nd Floor Deluxe | $500 | $540 |
| 3rd Floor and Top Level Deluxe | $540 | $580 |
| 1st Floor Premier King | $580 | $620 |
| 2nd Floor Premier King | $620 | $660 |
| 3rd Floor Premier King | $660 | $700 |
| Beach Level Frank Island Suite | $580 | $620 |
| 2nd Floor Frank Island Suite | $620 | $660 |
| 3rd Floor Frank Island Suite | $660 | $700 |
| 2nd Floor Beachcomber Suite | $580 | $620 |
| 3rd and 4th Floor Beachcomber Suite | $620 | $660 |
| Chesterman Beach Loft Suite | $840 | $880 |
| Canopy Suite | $1400 | $1500 |
| October 1, 2012 - October 31, 2012 | Sunday - Thursday | Friday - Saturday |
|---|---|---|
| 1st Floor and Beach Level Deluxe | $350 | $390 |
| 2nd Floor Deluxe | $390 | $430 |
| 3rd Floor and Top Level Deluxe | $430 | $470 |
| 1st Floor Premier King | $470 | $510 |
| 2nd Floor Premier King | $510 | $550 |
| 3rd Floor Premier King | $550 | $590 |
| Beach Level Frank Island Suite | $470 | $510 |
| 2nd Floor Frank Island Suite | $510 | $550 |
| 3rd Floor Frank Island Suite | $550 | $590 |
| 2nd Floor Beachcomber Suite | $470 | $510 |
| 3rd and 4th Floor Beachcomber Suite | $510 | $550 |
| Chesterman Beach Loft Suite | $630 | $670 |
| Canopy Suite | $895 | $975 |
Please note:


There are rate and minimum stay exceptions for weekends, the summer and holiday periods including, but not exclusive to:
From our Guests